List of holidays includes national holidays, international holidays, federal holidays, bank holidays and special days in the US and countries around the world.
Holiday | Takes Place | |
---|---|---|
National Girlfriend Day | annually on August 1 | |
National Boyfriend Day | annually on October 3 | |
International Day of Friendship | annually on July 30 | |
National Friendship Day | first Sunday in August | |
National Best Friends Day | annually on June 8th | |
National Siblings Day | on April 10th each year | |
National Sister Day | on the first Sunday in August | |
National Daughters Day | annually on September 25 | |
National Son’s Day | annually on March 4 | |
National Brothers day | on May 24 every year | |
National Cousins Day | each year on July 24th | |
National Couples Day | each year on August 18th | |
International Men’s Day | annually on November 19 | |
International Women’s Day | annually on March 8th | |
National Coming Out Day | observed on October 11 | |
National Hug Day | each year on January 21th | |
National Kiss Day | annually on July 6 | |
Twins Day Weekend | annually on the first full weekend in August | |
National Twins Day | annually on December 18 | |
Best Friends Day | on the June 8th every year | |
Boyfriend Day | on October 3 every year |
Food and Drink Holidays
Holiday | Takes Place | |
---|---|---|
National Doughnut Day | on the first Friday in June | |
National Donut Day | on the first Friday in June | |
National Beer Day | every year on April 7 | |
National Drink Wine Day | every year on February 18 | |
National Margarita Day | every year on February 22nd | |
Margaritas National Margarita Day | every year on February 22nd | |
National Ice Cream Day | annually on the third Sunday of July | |
National Sandwich Day | annually on November 3rd | |
National Coffee Day | annually on September 29 | |
National Taco Day | annually on October 4 | |
National Pancake Day | on a day in February or March | |
National Hot Dog Day | third Wednesday in July | |
National Pizza Day | each year on February 9 | |
Dia De Los Muertos | November 1st to 2nd |
Animal Holidays
National Cat Day | on October 29 in the US. | |
International Cat Day | annually on August 8 | |
National Dog Day | annually on August 26th | |
International Dog Day | annually on August 26th |
Federal Holidays
New Year’s Day | observed on January 1st | |
Martin Luther King Day | observed annually on third Monday in January. | |
Presidents Day | observed annually on Third Monday in February | |
Memorial Day | observed observed annually on the last Monday of May. | |
Juneteenth | observed annually on June 19 | |
Independence Day | observed annually on July 4th | |
Labor Day | annually on the first Monday in September. | |
Columbus Day | on the second Monday of October | |
Veterans Day | annually on November 11 | |
Thanksgiving | celebrated annually on the fourth Thursday of November. | |
Christmas Day | observed on December 25 |